RN to BSN Track Expenses
| Tuition | ||
| In State | $169.50 per credit hour | $16,441.50 |
| Out-of-State | $384.50 per credit hour | $37,296.50 |
| Additional Fees and Expenses | ||
| Fitness Center Fee | 12 per semester X 4 | $ 48 |
| Facilities Fee | 20 per semester X 4 | $ 80 |
| Student Health Fee | 34 per semester X 4 | $ 136 |
| Laboratory/Clinic Fee | 25 per course X 3 | $ 75 |
| Registration Fee | 25 per semester X 4 | $ 100 |
| HS Program Fee | 20 per credit hour X 42 | $ 840 |
| Distance Ed Fee | 40 per credit hour X 78 | $ 3,120 |
| Books | $ 1,200 | |
| Uniforms | $ 60 | |
| Graduation application fee | $ 30 | |
| Total Estimated Cost of Attendance | ||
| In State | $22,130.50 | |
| Out-of-State | $42,985.50 | |
